ADVANCE POWER INC. |
Name: | __________________________________________ |
Phone Number: | __________________________________________ |
Street Address: | __________________________________________ |
City, State, Zip: | __________________________________________ |
E-mail Address: | __________________________________________ |
SYSTEM SIZE: | Systems are sized three ways. |
(1) Historic kWh | - Your Utility Bill has this information or call your Utility and request an "Historic Usage Spreadsheet". |
(2) Cost of System | - Give us a maximum dollar amount you want to stay under and we will size a system for your budget. |
(3) Square Footage | - Size limitation for your solar panel array, be it on the roof or on an (unshaded) ground area. |
Avg Monthly kWh: | __________________________________________ |
Max System Budget: | __________________________________________ |
Max Unshaded Area: | __________________________________________ |
Please send by mail to: |
or call 1-888-228-9694 tollfree or 707-485-0588 if you are local. |