Disconnects - Breakers
API Main disconnects and DC rated circuit breakers:
API Main disconnect 1-175 or 1-250 amp Main Breaker + Negative bonding block | $250.00
|
Additional 175 or 250 amp Main Breakers for Above | $135.00 |
Negative Bonding Block | $60.00 |
DC Main Enclosure Only | $75.00
|
80/100 sub Breakers | $40.00 |
Positive Bonding Block | $30.00 |
Sq D, QO Load Centers & Breakers, rated for up to 48 vdc:
100 amp Sq D, 8/16 circuits, Outdoor | $85.00 |
100 amp Sq D, 8/16 circuits, Indoor | $55.00 |
70 amp, 2/4 circuits, Outdoor | $50.00 |
70 amp, 2/4 circuits, Indoor | $45.00 |
100, 60, 50 amp Sq D Circuit Breakers | $20.00
|
30, 20, 10 amp Sq D Circuit Breakers | $10.00
|
Dual Breakers, single toggle:
100 amp | $53.00 |
70 amp | $35.00 |
60, 50, 40 amp | $22.00 |
30, 20, 15 amp | $20.00 |
Tandem Breakers, two circuits per breaker:
1515, 15 amp | $32.00 |
2020, 20 amp | $32.00 |
Single Breakers:
60, 50, 40, 30, 20, 15, 10 amp | $12.00 |
Higher outputs available
Questions? E-mail us at
Advance: Solar, Hydro, Wind, Power Inc. Or call
1-888-228-9694 toll free or (707) 485-0588 Se habla Espaņol
We are located at 6331 N. State St, Calpella, Ca. Open 9-5 Monday-Friday, 10-4 Saturday and Sunday
|